FOnline open test

mvBarracuda said:
sah said:
I have a UK version with the no-children patch but still can't see them, since the client only uses the two .dat files (and the children sprites simply aren't there).
You should be able to convert your UK critter.dat into a US version with this patch:
http://downloads.sourceforge.net/fife/FO2_critters_UK_US.tar

How to patch:
http://falloutmods.wikia.com/wiki/Fallout_critter_patches

Let me know if it worked for you!

Worked perfectly, thanks.
 
I think there's a fix for that somewhere in this thread, Dude101, some command to reset location.

Since this is getting more interest than I expected: anyone willing to take some screenshots and write up a short travelogue for NMA?
 
Brother None said:
I think there's a fix for that somewhere in this thread, Dude101, some command to reset location.

Since this is getting more interest than I expected: anyone willing to take some screenshots and write up a short travelogue for NMA?

The escape command only works when people are not attacking you :( they cannot be killed, and I cant get out :(

here are some screens from today's action:

http://i32.photobucket.com/albums/d11/gentduke/screen_02-06-2008_20-36-25.jpg
http://i32.photobucket.com/albums/d11/gentduke/screen_04-06-2008_20-12-15.jpg
http://i32.photobucket.com/albums/d11/gentduke/screen_04-06-2008_20-18-42.jpg
http://i32.photobucket.com/albums/d11/gentduke/screen_03-06-2008_22-41-15.jpg

edit

The game killed me :( luckily I found somewhere private, when I logged off.
 
Man the Russian names in those screenshots amuse me. There's a cyrillic spelling of "Steven Seagal", then "A little girl", and also "Ally", which is likely "Dorothy" from Russian adaptation of Wizard of Oz.

Coincidentally, in this game, Ally is a guy :)
 
I keep getting and error "it was not possible to be connected to server of game" when I try to register a new player. Is the server down or do I have to go to their website to create an account first of all?
 
Wild_qwerty said:
I keep getting and error "it was not possible to be connected to server of game" when I try to register a new player. Is the server down or do I have to go to their website to create an account first of all?

You have to try over and over, until it works.
 
Define "over and over" I cant even get into the game and I've tried a lot of times, maybe it just doesn't like slow internet traffic from New Zealand.

*edit* what ports does it use when connecting? I'm currently at work and I cant test it through MS ISA proxy 2006 though I have the same problem at home as well.
 
Wild_qwerty said:
Define "over and over" I cant even get into the game and I've tried a lot of times, maybe it just doesn't like slow internet traffic from New Zealand.

Up to 5 times. I think the server is down right now though, as I cant get in.
 
Brother None said:
Since this is getting more interest than I expected: anyone willing to take some screenshots and write up a short travelogue for NMA?

The story of UNITY (by Grayswandir) and some screens from participants should do the trick.
 
I still can not connect even when trying from home using a dial up modem.

Here's the trace route dump to the primary server, I cant even ping this server.

Tracing route to 213.170.70.111 over a maximum of 30 hops



1 132 ms 124 ms 124 ms 203-79-77-89.paradise.net.nz [203.79.77.89]

2 124 ms 124 ms 124 ms 203-79-77-94.paradise.net.nz [203.79.77.94]

3 140 ms 124 ms 218 ms 202-0-46-205.paradise.net.nz [202.0.46.205]

4 124 ms 124 ms 140 ms ge-0-0-0-902.haley.paradise.net.nz [203.167.223.129]

5 140 ms 140 ms 139 ms ge0-1-0-938.icore1.sym.telstraclear.net [203.98.48.1]

6 155 ms 121 ms 135 ms ge-0-2-0-1.xcore1.acld.telstraclear.net [203.98.50.251]

7 152 ms 134 ms 137 ms 203.167.233.10

8 265 ms 265 ms 263 ms i-4-0.wil-core02.net.reach.com [202.84.142.129]

9 281 ms 265 ms 249 ms i-pc-8.tlot03.net.reach.com [202.84.251.150]

10 312 ms 452 ms 421 ms ge-6-21.car3.LosAngeles1.Level3.net [4.68.111.137]

11 265 ms 281 ms 265 ms vlan99.csw4.LosAngeles1.Level3.net [4.68.20.254]

12 281 ms 265 ms 265 ms ae-93-93.ebr3.LosAngeles1.Level3.net [4.69.137.45]

13 328 ms 327 ms 327 ms ae-4.ebr4.Washington1.Level3.net [4.69.132.82]

14 343 ms 343 ms 358 ms ae-74-74.csw2.Washington1.Level3.net [4.69.134.182]

15 327 ms 327 ms 343 ms ae-72-72.ebr2.Washington1.Level3.net [4.69.134.149]

16 421 ms 421 ms 406 ms ae-42.ebr2.Paris1.Level3.net [4.69.137.53]

17 421 ms 421 ms 421 ms ae-2.ebr1.Frankfurt1.Level3.net [4.69.132.142]

18 421 ms 421 ms 437 ms ae-11-53.car1.Frankfurt1.Level3.net [4.68.118.79]

19 421 ms 421 ms 420 ms 62.67.38.50

20 452 ms 452 ms 452 ms t7-cr01-te6-1.stk.stream-internet.net [195.34.59.45]

21 468 ms 468 ms 452 ms may-cr01-po1.spb.stream-internet.net [195.34.59.97]

22 453 ms 483 ms 452 ms Quantum-may-cr01-po5-221.spb.stream-internet.net [212.188.18.34]

23 * * * Request timed out.

24 * * * Request timed out.

25 * * * Request timed out.

26 * * * Request timed out.

27 * * * Request timed out.

28 * * * Request timed out.

29 * * * Request timed out.

30 * * * Request timed out.



Trace complete.

And the dump to the secondary server

Code:
Tracing route to r0-fe0-0-1.median.ru [80.92.10.241]

over a maximum of 30 hops:



  1   747 ms   138 ms   124 ms  203-79-77-89.paradise.net.nz [203.79.77.89] 

  2   469 ms   154 ms   170 ms  203-79-77-94.paradise.net.nz [203.79.77.94] 

  3   343 ms   171 ms   968 ms  202-0-46-205.paradise.net.nz [202.0.46.205] 

  4   171 ms   140 ms   124 ms  ge-0-0-0-902.haley.paradise.net.nz [203.167.223.129] 

  5   156 ms   139 ms   140 ms  ge0-1-0-938.icore1.sym.telstraclear.net [203.98.48.1] 

  6   155 ms   140 ms   140 ms  ge-0-2-0-1.xcore1.acld.telstraclear.net [203.98.50.251] 

  7   265 ms   265 ms   265 ms  so.jb.wils.telstraclear.net [203.98.42.66] 

  8   281 ms   327 ms   264 ms  GigabitEthernet5-1.GW4.LAX1.ALTER.NET [157.130.245.21] 

  9   296 ms   281 ms   280 ms  0.so-2-0-0.XL2.LAX1.ALTER.NET [152.63.53.62] 

 10   359 ms   359 ms   359 ms  0.so-3-0-0.IL4.DCA6.ALTER.NET [152.63.41.66] 

 11   359 ms   343 ms   341 ms  so-1-0-0.IL2.DCA4.ALTER.NET [146.188.15.101] 

 12   703 ms   437 ms   718 ms  ge-1-1-0.TL2.AMS2.ALTER.NET [146.188.14.158] 

 13   421 ms   421 ms   419 ms  so-6-0-0.XR1.AMS6.ALTER.NET [146.188.8.81] 

 14   421 ms   421 ms   421 ms  POS0-0.GW5.AMS6.ALTER.NET [146.188.4.6] 

 15   421 ms   421 ms   434 ms  unl201294.nl.customer.alter.net [193.79.231.114] 

 16   500 ms   483 ms   484 ms  ysl11.ysl21.g02.transtelecom.net [217.150.56.138] 

 17   515 ms   468 ms   484 ms  sttk-ysl-gw.transtelecom.net [217.150.56.137] 

 18   484 ms   484 ms   483 ms  sv-yar01ra-fe0-0-147.severttk.ru [80.92.0.2] 

 19   484 ms   468 ms   468 ms  r0-fe0-0-1.median.ru [80.92.10.241] 



Trace complete.
 
Back
Top