Tracing route to r0-fe0-0-1.median.ru [80.92.10.241]
over a maximum of 30 hops:
1 747 ms 138 ms 124 ms 203-79-77-89.paradise.net.nz [203.79.77.89]
2 469 ms 154 ms 170 ms 203-79-77-94.paradise.net.nz [203.79.77.94]
3 343 ms 171 ms 968 ms 202-0-46-205.paradise.net.nz [202.0.46.205]
4 171 ms 140 ms 124 ms ge-0-0-0-902.haley.paradise.net.nz [203.167.223.129]
5 156 ms 139 ms 140 ms ge0-1-0-938.icore1.sym.telstraclear.net [203.98.48.1]
6 155 ms 140 ms 140 ms ge-0-2-0-1.xcore1.acld.telstraclear.net [203.98.50.251]
7 265 ms 265 ms 265 ms so.jb.wils.telstraclear.net [203.98.42.66]
8 281 ms 327 ms 264 ms GigabitEthernet5-1.GW4.LAX1.ALTER.NET [157.130.245.21]
9 296 ms 281 ms 280 ms 0.so-2-0-0.XL2.LAX1.ALTER.NET [152.63.53.62]
10 359 ms 359 ms 359 ms 0.so-3-0-0.IL4.DCA6.ALTER.NET [152.63.41.66]
11 359 ms 343 ms 341 ms so-1-0-0.IL2.DCA4.ALTER.NET [146.188.15.101]
12 703 ms 437 ms 718 ms ge-1-1-0.TL2.AMS2.ALTER.NET [146.188.14.158]
13 421 ms 421 ms 419 ms so-6-0-0.XR1.AMS6.ALTER.NET [146.188.8.81]
14 421 ms 421 ms 421 ms POS0-0.GW5.AMS6.ALTER.NET [146.188.4.6]
15 421 ms 421 ms 434 ms unl201294.nl.customer.alter.net [193.79.231.114]
16 500 ms 483 ms 484 ms ysl11.ysl21.g02.transtelecom.net [217.150.56.138]
17 515 ms 468 ms 484 ms sttk-ysl-gw.transtelecom.net [217.150.56.137]
18 484 ms 484 ms 483 ms sv-yar01ra-fe0-0-147.severttk.ru [80.92.0.2]
19 484 ms 468 ms 468 ms r0-fe0-0-1.median.ru [80.92.10.241]
Trace complete.