Crni Vuk said:The thing is just ... if it really happens, what can one do about it?Maphusio said:If the Yellowstone super volcano erupted with the intensity anticipated it would be a global killer. Some here have argued with me in the past and I'd hate to say, "I told you so." when it comes to the human race becoming a space faring one sooner rather than later.
l
I mean. Its on such a large scale, that the question is how far can one prevent it from happen seriously. Or should people start to collect food, energy resources and built a shelter for the worst case scenario? If you dont even know if it might explode next week, in 50 or 500 years ?
Thats the trick aint it? The "what if's" / doomsday scenarios are always going to be there; but, to put it simply, don't you think it would be smart to get all of our eggs out of the same basket?
In other words, colonize planets/moons in our solar system. We know some of them have water and could even contain life! As that crazy guy (Robert Zubrin) people don't like me quoting said, "If the human race/civilization is to survive, it needs to become a space faring one."
We can now travel from the Earth to Mars in 39 days... I think its time we started living there.
The Dutch Ghost said:I think we should finally populate the Moon or Mars [it was Von Brauns the father of the US space program imagination after all!] to make sure that humanity can repopulate earth again after some heavy cosmic or similar devastating event
You mean the filthy rich populating the Moon and Mars, when it comes to it there will be no place for us on the rocket.
Perhaps we can change the coordinates in the computer and make the rocket fly in to the sun.
The knowledge in my last couple of hours of existence that the rich fat cats went ahead of me screaming in terror during their last seconds, is very comforting.
Was it the filthy rich that came to the new world IE America? -checkmate
Killswitch said:The U.S. Geological Survey, University of Utah and National Park Service scientists with the Yellowstone Volcano Observatory "see no evidence that another such cataclysmic eruption will occur at Yellowstone in the foreseeable future. Recurrence intervals of these events are neither regular nor predictable.
(Stolen from Wiki)
I don't know about you guys, but that doesn't do much to comfort me.
Still though, I'd like to know the exact numbers of how much magma or dust it could blow out.
http://www.solcomhouse.com/yellowstone.htm
The above site reflects back on previous data on yellowstone's eruptions. I think it should answer your questions.
I_eat_supermutants said:Here's the beautiful part about events on that scale. Big problems usually big symptoms. So at least you may have some time to try to hide, say goodbye, leave your mark. Whatever.
As it has been said tho', St. Helens went with little warning.
Something on this scale tho', wouldn't it just collapse as opposed to explode?
I mean a hole in the ground that large with nothing but earth above it, wouldn't Yellowstone just simply sink?
I think the honest answer, is no one knows for sure. The previous eruptions are evident (the great chasms of the park) and did blow outward. We are talking an explosive eruption, so pressure building up and expelling outward. Generally volcanic gasses play a roll in the pressure and water can be a big factor. Take Mt. St. Helens. It was fine until the melting glacier water crashed into the magma... the rest is history.
Wouldn't it be great if the pressures did not build up and the result was oozing lava?!
I hate to break it to everyone but I may have spoken prematurely...
1.5 2008/12/31 08:05:00 44.514N 110.360W 1.1 61 km (38 mi) ESE of West Yellowstone, MT
3.3 2008/12/31 08:02:11 44.523N 110.361W 4.9 61 km (38 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 05:50:01 44.518N 110.368W 2.0 61 km (38 mi) ESE of West Yellowstone, MT
1.1 2008/12/31 05:46:53 44.520N 110.362W 2.0 61 km (38 mi) ESE of West Yellowstone, MT
1.9 2008/12/31 05:42:06 44.519N 110.367W 0.1 61 km (38 mi) ESE of West Yellowstone, MT
1.6 2008/12/31 05:26:56 44.501N 110.385W 2.2 60 km (37 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 05:23:52 44.520N 110.371W 1.0 60 km (37 mi) ESE of West Yellowstone, MT
1.7 2008/12/31 04:52:19 44.503N 110.371W 0.4 61 km (38 mi) ESE of West Yellowstone, MT
1.3 2008/12/31 04:40:04 44.526N 110.368W 2.2 60 km (38 mi) ESE of West Yellowstone, MT
1.6 2008/12/31 04:25:24 44.516N 110.376W 1.8 60 km (37 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 04:25:11 44.523N 110.364W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 04:22:16 44.520N 110.382W 2.2 59 km (37 mi) ESE of West Yellowstone, MT
2.7 2008/12/31 04:15:44 44.522N 110.372W 1.2 60 km (37 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 04:12:40 44.516N 110.373W 0.6 60 km (37 mi) ESE of West Yellowstone, MT
1.8 2008/12/31 04:08:59 44.532N 110.381W 0.4 59 km (37 mi) ESE of West Yellowstone, MT
0.6 2008/12/31 04:08:34 44.527N 110.367W 2.1 60 km (38 mi) ESE of West Yellowstone, MT
2.4 2008/12/31 04:06:14 44.520N 110.371W 1.2 60 km (37 mi) ESE of West Yellowstone, MT
1.9 2008/12/31 04:05:12 44.532N 110.380W 0.3 59 km (37 mi) ESE of West Yellowstone, MT
1.3 2008/12/31 03:53:29 44.520N 110.364W 2.2 61 km (38 mi) ESE of West Yellowstone, MT
0.9 2008/12/31 03:52:59 44.504N 110.381W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 03:52:23 44.546N 110.394W 0.7 58 km (36 mi) ESE of West Yellowstone, MT
1.9 2008/12/31 03:43:37 44.524N 110.372W 1.5 60 km (37 mi) ESE of West Yellowstone, MT
0.9 2008/12/31 03:26:38 44.523N 110.367W 0.0 61 km (38 mi) ESE of West Yellowstone, MT
1.1 2008/12/31 03:26:01 44.532N 110.381W 2.0 59 km (37 mi) ESE of West Yellowstone, MT
1.8 2008/12/31 03:23:43 44.530N 110.380W 1.0 59 km (37 mi) ESE of West Yellowstone, MT
1.2 2008/12/31 03:23:07 44.529N 110.380W 0.9 59 km (37 mi) ESE of West Yellowstone, MT
1.5 2008/12/31 03:21:49 44.521N 110.373W 2.1 60 km (37 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 03:16:44 44.527N 110.367W 0.8 60 km (38 mi) ESE of West Yellowstone, MT
1.4 2008/12/31 03:14:42 44.568N 110.444W 7.2 53 km (33 mi) E of West Yellowstone, MT
1.9 2008/12/31 03:13:50 44.531N 110.381W 2.1 59 km (37 mi) ESE of West Yellowstone, MT
http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.html
Larger earthquakes are now rocking yellowstone...